Subject | Distribution of marks | Total Marks |
Part A | ||
Cognitive Skills Test | ||
(PTQ) | 1 Question X 17 marks (12 min) | 17 Marks |
(PTQ) | 3 Questions X 16 marks each (12 min each) | 48 Marks |
(MCQ) | 6 Questions X 10 marks each (4 min each) | 60 Marks |
TOTAL – 125 Marks | ||
Part B | ||
PCM (MCQ) | 15 Questions X 1.5 mark each | 22.5 Marks |
General Aptitude & Logical Reasoning (MCQ) | 35 Questions X 1.5 mark each | 52.5 Marks |
TOTAL – 75 Marks | ||
NATA | TOTAL EXAM – 200 Marks |
Architecture Entrance Exam Patterns ( JEE)
Subject | No of Questions | Marks |
---|---|---|
mathematics | 20+5* | 100 Marks |
Aptitude Test | 50 | 200 Marks |
Drawing Test | 02 | 100 Marks |
TOTAL | 77 | 400 Marks |
– There is -1 negative marks for incorrect MCQ answer and no negative marks for incorrect NAT answers. Unanswerd questions will have no negative marking.
Leave a Reply